Coverage report: 96.16%
Files Functions Classes
coverage.py v7.13.4, created at 2026-06-17 01:43 +0000
coverage.py v7.13.4, created at 2026-06-17 01:43 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| config / settings.py | 98.54% | 206 | 3 | 0 | 93.18% | 44 | 3 | 97.60% | |||
| models / responses.py | 98.60% | 214 | 3 | 0 | 94.23% | 52 | 3 | 97.74% | |||
| utils / api_client.py | 92.41% | 435 | 33 | 2 | 91.30% | 92 | 2 | 92.22% | |||
| utils / github_client.py | 99.07% | 321 | 3 | 1 | 96.74% | 92 | 3 | 98.55% | |||
| utils / logger.py | 97.53% | 162 | 4 | 0 | 93.10% | 58 | 4 | 96.36% | |||
| utils / sentry_init.py | 97.16% | 352 | 10 | 0 | 95.68% | 162 | 7 | 96.69% | |||
| Total | 96.69% | 1690 | 56 | 3 | 94.40% | 500 | 22 | 96.16% | |||
No items found using the specified filter.