Coverage report: 96.16%
Files Functions Classes
coverage.py v7.13.4, created at 2026-06-17 01:43 +0000
coverage.py v7.13.4, created at 2026-06-17 01:43 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| config / settings.py | Environment | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config / settings.py | LogLevel | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config / settings.py | LogFormat | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config / settings.py | APIConfig | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config / settings.py | LogConfig | 100.00% | 4 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| config / settings.py | TestConfig | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config / settings.py | SecurityConfig | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config / settings.py | SentryConfig | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config / settings.py | Settings | 100.00% | 38 | 0 | 0 | 87.50% | 24 | 3 | 95.16% | |||
| config / settings.py | (no class) | 98.16% | 163 | 3 | 0 | 100.00% | 18 | 0 | 98.34% | |||
| models / responses.py | Post | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| models / responses.py | Comment | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| models / responses.py | Geo | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| models / responses.py | Address | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| models / responses.py | Company | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| models / responses.py | User | 96.00% | 25 | 1 | 0 | 93.75% | 16 | 1 | 95.12% | |||
| models / responses.py | Todo | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| models / responses.py | Album | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| models / responses.py | Photo | 100.00% | 14 | 0 | 0 | 100.00% | 8 | 0 | 100.00% | |||
| models / responses.py | (no class) | 98.81% | 168 | 2 | 0 | 92.86% | 28 | 2 | 97.96% | |||
| utils / api_client.py | APIClientError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / api_client.py | APIConnectionError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / api_client.py | APITimeoutError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / api_client.py | APIHTTPError | 100.00% | 3 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / api_client.py | APIRetryError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / api_client.py | APIJSONDecodeError | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / api_client.py | SyncAPIClient | 97.67% | 43 | 1 | 0 | 83.33% | 12 | 2 | 94.55% | |||
| utils / api_client.py | SyncJSONPlaceholderClient | 96.67% | 60 | 2 | 0 | 100.00% | 16 | 0 | 97.37% | |||
| utils / api_client.py | AsyncAPIClient | 100.00% | 58 | 0 | 0 | 100.00% | 16 | 0 | 100.00% | |||
| utils / api_client.py | AsyncJSONPlaceholderClient | 93.40% | 106 | 7 | 0 | 100.00% | 28 | 0 | 94.78% | |||
| utils / api_client.py | (no class) | 85.89% | 163 | 23 | 2 | 70.00% | 20 | 0 | 84.15% | |||
| utils / github_client.py | GitHubAPIError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / github_client.py | _SanitizedJSONDecodeError | 100.00% | 7 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / github_client.py | RateLimitError | 100.00% | 8 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| utils / github_client.py | NotFoundError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / github_client.py | GitHubServerError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| utils / github_client.py | AsyncGitHubClient | 98.76% | 242 | 3 | 1 | 96.51% | 86 | 3 | 98.17% | |||
| utils / github_client.py | (no class) | 100.00% | 64 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| utils / logger.py | (no class) | 97.53% | 162 | 4 | 0 | 93.10% | 58 | 4 | 96.36% | |||
| utils / sentry_init.py | (no class) | 97.16% | 352 | 10 | 0 | 95.68% | 162 | 7 | 96.69% | |||
| Total | 96.69% | 1690 | 56 | 3 | 94.40% | 500 | 22 | 96.16% | ||||
No items found using the specified filter.